Pipe Size | TY-Seal | F | |
B | C | ||
2 | 6-3/8 | 2-1/2 | 1 |
3 | 6-5/8 | 2-3/4 | 2 |
4 | 6-7/8 | 3 | 3 |
6 | 6-3/8 | 3 | 4 |
Specifications: The Wade 3000-DF is a cast iron roof drain with poly locking dome, flashing ring integral with gravel stop, fixed extension, zinc plated hardware and bottom outlet.
Category No. | Pipe Size (in.) | Weight (lbs.) |
3002-DF | 2 | 84 |
3003-DF | 3 | 84.5 |
3004-DF | 4 | 84.5 |
3005-DF | 5 | 85 |
3006-DF | 6 | 85.5 |
3008-DF | 8 | -- |
© 2024 Hy-Tech Products, Inc. All rights reserved. Terms of Use