Dimensional data is subject to manufacturing tolerances and change without notice.
 
Specifications: Zurn Z100-EA roof drain includes a dura-coated cast iron (DCCI) body with combination membrane flashing clamp / gravel guard, adjustable extension, secondary clamping collar with o-ring and low-silhouette poly-dome strainer.
| Pipe Size (in.) | Approx. Weight (lbs.) | Dome Open Area (sq. in.) | 
| 2 - 4 | 26 | 103 | 
| 5, 6 | 27 | 103 | 
| 8 | 28 | 103 | 
| Outlet Type | Available Pipe Sizes (in.)  | 
E. Body Height Dimension (E)  | 
| Inside Caulk (IC) | 2 - 6, 8 | 5 1/4 in. | 
| Threaded (IP) | 2 - 6, 8 | 3 3/4 in. | 
| No-Hub (NH) | 2 - 6, 8 | 5 1/4 in. | 
| Neo-Loc (NL) | 2 - 4 | 4 5/8 in. | 
| Neo-Loc (NL) | 6 | 5 7/16 | 
| Angular Underdeck Clamp (-AC) | Roof Sump Receiver (-R) | 
| Acid Resistant Epoxy Coated Finish (-AR) | Secondary Clamping Collar (-SC) | 
| 3/4 - 4 in. Adjustable Water Level Regulator (-AW) | Stainless Steel Mesh Screen Over Dome (-SS) | 
| Bronze Mesh Screen Over Dome (-BS) | Vandal-Proof Secured Top (-VP) | 
| Underdeck Clamp (-C) | 2-in. Internal Water Dam (-W2) | 
| Dex-o-Tex Flange (-DX) | 3-in. Internal Water Dam (-W3) | 
| Static Extension (1 - 4-in.; specify height) (-E) | 4-in. Internal Water Dam (-W4) | 
| Static Extension With Secondary Clamp Collar at Body (-ES) | Vertical Expansion Joint (See Z190) (-XJ) | 
| Flush Grate (-FG) | Stainless Steel Perforated Gravel Guard (-84) | 
| Galvanized Cast Iron (-G) | Stainless Steel Perforated Extension (-85) | 
| Galvanized Cast Iron Dome (ZC only) (-GD) | 2-in. High External Water Dam (-89) | 
| High Dome (-H) | 90° Threaded Side Outlet Body (-90) | 
© 2025 Hy-Tech Products, Inc. All rights reserved. Terms of Use