Dimensional data is subject to manufacturing tolerances and change without notice.
Specifications: Zurn Z100-HD roof drain includes a dura-coated cast iron (DCCI) body with combination membrane flashing clamp / gravel guard and 6 3/4 in. high aluminum dome.
| Pipe Size (in.) (A) | Approx. Weight (lbs.) | Dome Open Area (sq. in.) |
| 2 - 4 | 26 | 148 |
| 5, 6 | 27 | 148 |
| 8 | 28 | 148 |
| Outlet Type | Available Pipe Sizes (in.) |
E. Body Height Dimension (E) |
| Inside Caulk (IC) | 2 - 6, 8 | 5 1/4 in. |
| Threaded (IP) | 2 - 6, 8 | 3 3/4 in. |
| No-Hub (NH) | 2 - 6, 8 | 5 1/4 in. |
| Neo-Loc (NL) | 2 - 4 | 4 5/8 in. |
| Angular Underdeck Clamp (-AC) | Stainless Mesh Screen Over Dome (-SS) |
| Acid Resistant Epoxy Coated (-AR) | Vandal-Proof Secured Top (-VP) |
| Bronze Mesh Screen Over Dome (-BS) | 2-in. Internal Water Dam (-W2) |
| Underdeck Clamp (-C) | 3-in. Internal Water Dam (-W3) |
| Dex-o-Tex Flange (-DX) | 4-in. Internal Water Dam (-W4) |
| Static Extension (1 - 4-in.; specify height) (-E) | Vertical Expansion Joint (See Z-190) (-XJ) |
| Adjustable Extension Assembly (1 3/4 - 3 1/2 in.) (-EA) | Stainless Steel Perforated Gravel Guard (-84) |
| Static Extension With Secondary Clamp Collar at Body (-ES) | Stainless Steel Perforated Extension (-85) |
| Galvanized Cast Iron (-G) | 2-in. High External Water Dam (-89) |
| Roof Sump Receiver (-R) | 90° Threaded Side Outlet Body (-90) |
© 2025 Hy-Tech Products, Inc. All rights reserved. Terms of Use